Pre-Sales
TH series hard silicone foam is widely used in new energy vehicles, electronics industry and other industries, and is mainly used as shock absorption, positioning needs of cushion liners, back shape rubber frames, etc. It has characteristics of high hardness, excellent toughness, aging resistance and fire retardant, thus achieving good flame retardant, shock absorption and cushioning. TH series hard silicone can work at -55~200°C for a long time to meet safety and design requirements.
Physical property | TH-800 | TH-900 | TH-1000 |
Color | Gray, Black | ||
Thickness(mm) | 0.8~12.7 | 0.8~12.7 | 0.8~12.7 |
Compression-Rebound Stress(kPa,25%) | 300~500 | 400~600 | 800~1500 |
Hardness (Shore C/A0) | 35 | 38 | 45 |
Compression set(%) (25%,Two85,1000h) | 5.02 | 4.78 | 6.74 |
Permanent Compressive Deformation (%) (25%,-40/85℃,1000h) | <5 | ||
-55°CLow temperature winding test | PASS | ||
Volume Resistivity(Ω·cm) | >1014 | ||
Flame-retardant Rating | V-0 | ||
Recommended operating temperature(℃) | -55~200 |
The above data is the average value of the overall test. Please contact our company for more technical information.